23rd Generation
224. Younger
DOUGLAS was born about 1805 in Rutherford Co., Tennessee.
He appeared in the census in 1850 in Rutherford Co., Tennessee.236 Younger DOUGLAS and Martha
had the following children:
+338 | i. | Noah
H. DOUGLAS. | 339 | ii. | Eli
Frank DOUGLAS was born about 1837 in Rutherford Co., Tennessee. | 340 | iii. | Priscilla C. DOUGLAS
was born about 1838 in Rutherford Co., Tennessee. | 341 | iv. | Elenor C. DOUGLAS
was born about 1840 in Rutherford Co., Tennessee. | 342 | v. | Margaret E. DOUGLAS
was born about 1844 in Rutherford Co., Tennessee. | 343 | vi. | Nancy J. DOUGLAS
was born about 1848 in Rutherford Co., Tennessee. | 344 | vii. | Hugh G. DOUGLAS
was born in 1851. | 345 | viii. | James
B. DOUGLAS was born in 1854. |
|